PAST TEXAS JUNIOR CHAMPIONS PAST TEXAS SUB-JR CHAMPIONS
1925 Jno Kenyon 92 1965 Robert Lively 94
1926 A. C. Wendorf, Jr. 74 1966 Skip Lively 94
1927 Lyle Holmes 91 1969 Doug Musgrave 94
1929 Tom Lovett 194 1971 Carl Harper 184
1930 Tobe Park 188 1972 Cliff Barnes 187
1931 S. C. Foregard, Jr. 195 1973 Mike Coleman 82
1932 Tobe Park 191 1974 Alan George 192
1933 Tobe Park 197 1975 Mike Coleman 191
1935 Jigga Dyer 158 1976 Dayne Johnson 191
1936 Fred Henniger, Jr. 81 1977 Wesley Sprague 191
1937 Fred Henniger, Jr. 90 1978 Mack Morrison 191
1938 W. H. Davis 94 1979 Gary Womack 192
1939 W. H. Davis 96 1980 Brad Potts 193
1941 J. O. Bates, Jr. 97 1981 Heath Herttenberger 94
1942 Olin Bates 92 1982 Todd Kading 187
1945 Kenneth O’Meara 80 1983 Trav Huckabay 197
1947 Corky Evans 95 1984 Trav Huckabay 189
1948 Corky Evans 96 1985 Kerry Fryar 189
1949 Walter Wells, Jr. 93 1986 Allan Anderson 187
1951 Jimmy Bradley, Jr. 95 1987 Wade Anderson 178
1952 Hi Moreland 90 1988 Cameron Betzen 191
1953 Jimmy Findley 96 1989 Scott McNeeley 189
1954 Joe Findley 95 1990 Cameron Betzen 191
1955 Larry Gravestock 196 1991 Matthew Thomason 181
1956 Dick Gravestock 95 1992 Jeff Thomason 184
1957 Dick Gravestock 197 1993 Justin Huckabay 196
1958 Harry Brants 96 1994 Frankie Keller 100
1959 Bill Lace 99 1995 Justin Huckabay 197
1960 Bill Lace 194 1996 Eric Ardeel 195
1961 Britt Robinson 100 1997 Eddie Trotter 198
1962 Britt Robinson 96 1998 David Petty 191
1963 Jay Conway 189 1999 David Petty 191
1964 Britt Robinson 100 2000 Jarrett Delaney 197
1965 Britt Robinson 97 2001 Matt Scamardo 199
1966 Britt Robinson 97 2002 Jess Anderson 148
1967 Claude Tatum 96 2003 Jess Anderson 193
1968 William R. Martin 97 2004 Blake Madigan 196
1969 Pat Cooper 99 2005 Trevor Owen 195
1970 Jim Williams 189 2006 Amanda Caton 192
1971 John Hargis 197 2007 Amanda Caton 194
1972 Jim Williams 198 2008 Kross McCarty 192
1972 Jim Williams 198 2009 Dustin Talley 195
1974 Carl Harper 193 2010 Cole Anders 197
1975 Mike Coleman 199
1976 Mack Morrison 196
1977 Mack Morrison 193
1978 Doyne Johnson 196
1979 Brett Stroop 195
1980 Fran Wagner 194
1981 Barry Baker 97
1982 Kelly Rogers 195
1983 Robert Beal 195
1984 Robert Beal 197
1985 Robert Beal 195
1986 Trav Huckabay 195
1987 Wade Parham 192
1988 Brady Brogdin 194
1989 Chris Mayo 195
1990 William Hamilton 194
1991 Jason Wrinkle 198
1992 Jason Fagan 197
1993 Jeff Thomason 190
1994 Jeff Thomason 96
1995 Chance McBay 195
1996 Frankie Keller 193
1997 Frankie Keller 199
1998 Eddie Trotter 196
1999 Eddie Trotter 198
2000 Eddie Trotter 196
2001 Jay Seaton 198
2002 Jay Seaton 149
2003 Jarrett Delaney 199
2004 Jess Anderson 197
2005 Jess Anderson 199
2006 Stephen Rice 198
2007 Tyler Chaney 199
2008 Tyler Chaney 196
2009 Jonathon Royston 197
2010 William Nicholson 197